<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Greener By Design</title>
	<atom:link href="http://gbdesignconnection.com/blog1/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://gbdesignconnection.com/blog1</link>
	<description>Design, Consulting, Green Building Certification</description>
	<pubDate>Thu, 09 Sep 2010 18:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Peek- A-Boo House in the Cascades by Greener By Design</title>
		<link>http://gbdesignconnection.com/blog1/?p=603&#038;cpage=1#comment-1610</link>
		<dc:creator>Greener By Design</dc:creator>
		<pubDate>Wed, 04 Aug 2010 21:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/?p=603#comment-1610</guid>
		<description>The south gable overhang is 3' deep.  I need to do my solar plotting to see how deep the sunshines into the room through those windows, throughout the year.  Then I still need to do my passive calculations for adding more mass.  Luckily the house is nicely shaded with deciduous trees to the west, this will help a great deal.  (Note the photo backdrop on this rendering is not the actual property, it just approximates a similar rolling landscape).  

I will drop you note about the mass.  I'm going to do my glazing calculations first.  I also will be doing a partial slab on grade on the south side of the house.  Luck also has it that the site slope will work well to reduce fill cost because the southeast corner of the house footprint is the flattest and highest spot on the building site.  I am definitely looking at a slab in seating area (SE) corner and after rechecking the grading it might actually extend through the dining room.  Once again, this depends in part on the amount of fill cost.  Tight budget for this, just like most projects.   

Glenn, I'm always thrilled to get some collaborative input.  I'll be in touch.

Heather</description>
		<content:encoded><![CDATA[<p>The south gable overhang is 3&#8242; deep.  I need to do my solar plotting to see how deep the sunshines into the room through those windows, throughout the year.  Then I still need to do my passive calculations for adding more mass.  Luckily the house is nicely shaded with deciduous trees to the west, this will help a great deal.  (Note the photo backdrop on this rendering is not the actual property, it just approximates a similar rolling landscape).  </p>
<p>I will drop you note about the mass.  I&#8217;m going to do my glazing calculations first.  I also will be doing a partial slab on grade on the south side of the house.  Luck also has it that the site slope will work well to reduce fill cost because the southeast corner of the house footprint is the flattest and highest spot on the building site.  I am definitely looking at a slab in seating area (SE) corner and after rechecking the grading it might actually extend through the dining room.  Once again, this depends in part on the amount of fill cost.  Tight budget for this, just like most projects.   </p>
<p>Glenn, I&#8217;m always thrilled to get some collaborative input.  I&#8217;ll be in touch.</p>
<p>Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peek- A-Boo House in the Cascades by Solar Craft Design</title>
		<link>http://gbdesignconnection.com/blog1/?p=603&#038;cpage=1#comment-1608</link>
		<dc:creator>Solar Craft Design</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/?p=603#comment-1608</guid>
		<description>Looks like a great project Heather. The vaults and open architecture will serve to make a modest size home "feel bigger" and will facilitate natural ventilation and night flushing of hot air.  Sometimes to consider and plan for; gable end south windows are sometimes difficult to shade in the summer. The south gable windows are big with what appears to be a small overhang at the gable. You may want to consider exterior shading devices here and possibly on the upper east windows as well as some of the west windows. As you know, the low angle light from the east and west are best managed with vertical shading devices. These strategies will greatly reduce the summer time heat gain through these windows.  I'm using an automated exterior blind product from Hella on large south facing gable end windows to shade them in the summer, but will allow full passive solar energy through the glazing in the winter.  If you want some feedback on on your thermal mass storage system give me a ring or send me a email! 

Really nice project!

-Glenn Haupt, Certified Passive House Design Consultant</description>
		<content:encoded><![CDATA[<p>Looks like a great project Heather. The vaults and open architecture will serve to make a modest size home &#8220;feel bigger&#8221; and will facilitate natural ventilation and night flushing of hot air.  Sometimes to consider and plan for; gable end south windows are sometimes difficult to shade in the summer. The south gable windows are big with what appears to be a small overhang at the gable. You may want to consider exterior shading devices here and possibly on the upper east windows as well as some of the west windows. As you know, the low angle light from the east and west are best managed with vertical shading devices. These strategies will greatly reduce the summer time heat gain through these windows.  I&#8217;m using an automated exterior blind product from Hella on large south facing gable end windows to shade them in the summer, but will allow full passive solar energy through the glazing in the winter.  If you want some feedback on on your thermal mass storage system give me a ring or send me a email! </p>
<p>Really nice project!</p>
<p>-Glenn Haupt, Certified Passive House Design Consultant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A green building town crier? by C Manley</title>
		<link>http://gbdesignconnection.com/blog1/?p=495&#038;cpage=1#comment-974</link>
		<dc:creator>C Manley</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/?p=495#comment-974</guid>
		<description>I hear ya on the COBA strange step-child thing.  We're trying to post as many events as we can on the High Desert Design Council blog.

http://highdesertdesigncouncil.blogspot.com/2009/11/save-date_13.html</description>
		<content:encoded><![CDATA[<p>I hear ya on the COBA strange step-child thing.  We&#8217;re trying to post as many events as we can on the High Desert Design Council blog.</p>
<p><a href="http://highdesertdesigncouncil.blogspot.com/2009/11/save-date_13.html" rel="nofollow">http://highdesertdesigncouncil.blogspot.com/2009/11/save-date_13.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Central Oregon Green Drinks- July 30 by Hugh O'Donnell</title>
		<link>http://gbdesignconnection.com/blog1/?p=503&#038;cpage=1#comment-683</link>
		<dc:creator>Hugh O'Donnell</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/?p=503#comment-683</guid>
		<description>Oh yeah, let's be ripping off St. Patrick's Day with the green drink thing... ;)</description>
		<content:encoded><![CDATA[<p>Oh yeah, let&#8217;s be ripping off St. Patrick&#8217;s Day with the green drink thing&#8230; <img src='http://gbdesignconnection.com/blog1/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gray Water, what are we doing with it? by Tim</title>
		<link>http://gbdesignconnection.com/blog1/?p=18&#038;cpage=1#comment-662</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/2008/11/09/gray-water-what-are-we-doing-with-it/#comment-662</guid>
		<description>Gray Water I would say is the underdog of the environmental movement.  It's one of the best ways to reduce water consumption, energy usage, etc.  Here is another article related to Gray Water

http://www.sierraclubgreenhome.com/go-green/landscaping-and-outdoors/greywater-going-grey-to-get-green/</description>
		<content:encoded><![CDATA[<p>Gray Water I would say is the underdog of the environmental movement.  It&#8217;s one of the best ways to reduce water consumption, energy usage, etc.  Here is another article related to Gray Water</p>
<p><a href="http://www.sierraclubgreenhome.com/go-green/landscaping-and-outdoors/greywater-going-grey-to-get-green/" rel="nofollow">http://www.sierraclubgreenhome.com/go-green/landscaping-and-outdoors/greywater-going-grey-to-get-green/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A green building town crier? by Benjamin</title>
		<link>http://gbdesignconnection.com/blog1/?p=495&#038;cpage=1#comment-650</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/?p=495#comment-650</guid>
		<description>I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource.</description>
		<content:encoded><![CDATA[<p>I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Efficiency Grant Applications due July 31, 2009 by California bicycle accident lawyer</title>
		<link>http://gbdesignconnection.com/blog1/?p=392&#038;cpage=1#comment-635</link>
		<dc:creator>California bicycle accident lawyer</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/?p=392#comment-635</guid>
		<description>Hi,
I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.
Regards,
Jane</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.<br />
Regards,<br />
Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HUD energy efficiency grants in April! by Greener By Design</title>
		<link>http://gbdesignconnection.com/blog1/?p=313&#038;cpage=1#comment-488</link>
		<dc:creator>Greener By Design</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/?p=313#comment-488</guid>
		<description>Kevin- what kind of browser are you using?  I'll try to fix the screen so it works better, but I'm wondering what browser you use and what screen width?

The grant applications haven't been released yet.   The article is from a HUD press release.  

Visit http://www.hud.gov/ to monitor for upcoming information.</description>
		<content:encoded><![CDATA[<p>Kevin- what kind of browser are you using?  I&#8217;ll try to fix the screen so it works better, but I&#8217;m wondering what browser you use and what screen width?</p>
<p>The grant applications haven&#8217;t been released yet.   The article is from a HUD press release.  </p>
<p>Visit <a href="http://www.hud.gov/" rel="nofollow">http://www.hud.gov/</a> to monitor for upcoming information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HUD energy efficiency grants in April! by Kevin K.</title>
		<link>http://gbdesignconnection.com/blog1/?p=313&#038;cpage=1#comment-487</link>
		<dc:creator>Kevin K.</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/?p=313#comment-487</guid>
		<description>I can not view this article on my screen, it comes out too wide, without a scroll button on the bottom so I can not view the entire bulletin, could you please send me an email about how one applies for one of these grants?  Thank you, Kevin</description>
		<content:encoded><![CDATA[<p>I can not view this article on my screen, it comes out too wide, without a scroll button on the bottom so I can not view the entire bulletin, could you please send me an email about how one applies for one of these grants?  Thank you, Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greener By Design: The Revival by Richard &#38; Katrina</title>
		<link>http://gbdesignconnection.com/blog1/?p=13&#038;cpage=1#comment-94</link>
		<dc:creator>Richard &#38; Katrina</dc:creator>
		<pubDate>Mon, 15 Dec 2008 02:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://gbdesignconnection.com/blog1/2008/11/06/greener-by-design-the-revival/#comment-94</guid>
		<description>We're sending out our x-mas eve open house invitation. Where are you- Bend area we hear from Laura.

XO</description>
		<content:encoded><![CDATA[<p>We&#8217;re sending out our x-mas eve open house invitation. Where are you- Bend area we hear from Laura.</p>
<p>XO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
